| NO | Equipment name | specifications and models | quantity | performance specification |
|---|---|---|---|---|
| 1 | hydrostatic testing machine | Maximum specification 340,maximum test pressure 80MPa | 1 | hydraulic test |
| 2 | Double tube hydraulic testing machine | (Φ60.3—177 8)*11 OM Pa | 1 | Hydraulic machine+Drift machine |
| 3 | Ultrasonic flaw-detecting machine | URP350, precision L2 | 1 | Vertical and horizontal, layered, thickness measurement. automatic record preservation |
| 4 | tube end magnetic particle flaw detector | Φ60-280 tube end magnetic particle detector, accuracy: A 2# test piece (15/50) | 2 | Magnetic particle inspection at tube end |
| 5 | Magnetic flux leakage detector | QMJL-340. precision L2 | 1 | Detection of longitudinal and transverse defects |
| 6 | Flaw detector (magnetic flux leakage) | EMT-60/180, precision L2 | 3 | Detection of longitudinal and transverse defects |
| 7 | Φ89 magnetized Eddy current flaw detector | EMT -25/114, precision L2 | 1 | Detection of longitudinal and transverse defects |
| 8 | Flaw detector (eddy curvent) | NC-GET114, Precision B | 2 | Detection of longitudinal and transverse defects |
| 9 | Ultrasonic wall thickness measuring instrument | HCH-2000F, precision 0.1 mm | 6 | Thickness test |
| 10 | metallographic microscope | Magnification 50 ~ 800 | 1 | metallographic examination |
| 11 | Zeiss research grade orthostatic intelligent material microscope | Magnification12 5 ~ 1 000 | 2 | metallographic examination |
| 12 | Zeiss scanning electron microscope(SEM) | Magnification: 5x ~ 1 million x resolution: 3nm | 1 | defect detecting |
| 13 | Oxford Electric Refrigeration X -ray Energy Dispersive Spectrometer(EDS) | Energy resolution 127eV | 1 | Composition analysis of inclusions |
| 15 | Heat treatment box resistance furnace | 0 -1300° | 2 | Sample heat treatment |
| 16 | Impact specimen notch projector | Magnification 50X | 1 | Impact gap observation |
| 17 | Microcomputer controlled electro-hydraulic servo universal testing machine | Maximum test force: 1000kN. Tester level: 0.5 | 1 | Tensile, flattening, expansion test |
| 18 | Electronic universal material testing machine-high-temperature stretching | GNT300 | 1 | Stretch, high temperature tensile,flatten |
| 19 | Metal pendulum impact testing machine | Maximum impact energy: 300J | 1 | Impact test |
| 20 | Charpy impact machine | NI150 | 1 | Impact test |
| 21 | Electro-hydraulic servo steel pipe flattening machine | Maximum pressure 2000KN The displacement is 0-700 mm. | 1 | Flattening, mouth expansion test |
| 22 | Charpy impact specimen cryogenic machine | Minimum temperature:-60° | 1 | Low temperature treatment of impact specimen |
| 23 | Charpy impact specimen notched automatic broaching machine | Maximum tension: 5KN | 1 | Processing of V, U notch of impact specimen |
| 24 | Brinell hardness tester | Precision 0.1 HRC | 1 | metallographic examination |
| 25 | Digital display Rockwell hardness tester | Precision 0.1 HRC | 1 | metallographic examination |
| 26 | direct-reading spectrometer | 24 elements, precision 1ppm | 1 | Chemical composition analysis |
| 27 | Oxygen, nitrogen and hydrogen analyzer | Precision 1 ppm | 1 | Analysis of oxygen, nitrogen and hydrogen elements |











